Stubbs & Stallion
Size Guide
Two measurements plus your height — we'll tell you exactly which size and length to order.
Waist sets the size, height sets the length
Chosen independently — enter one or both.
Enter a waist or height to see the recommendation.
Add waist
Add height
Adult range — see the main size guide
This is advice — if they're between bands, size up for longer wear.
Waist size
| Age | Body waist | Garment waist |
|---|---|---|
| 6–7 | Up to 22" Up to 56 cm | 23" 58.4 cm |
| 8–9 | 22"-23" 56-58 cm | 24" 61.0 cm |
| 10–11 | 23"-24.5" 59-62 cm | 25" 63.5 cm |
| 12–13 | Over 24.5" Over 62 cm | 26" 66.0 cm |
Body waist is the child; garment waist is the finished jogger, cut with room to move.
Leg length
| Age | Reference height | Leg |
|---|---|---|
| 6–7 | Up to 4'0" Up to 122 cm | 21" 53.3 cm |
| 8–9 | 4'0" - 4'5" 123-134 cm | 23" 58.4 cm |
| 10–11 | 4'5" - 4'10" 135-146 cm | 25" 63.5 cm |
| 12–13 | 4'10" - 5'2" 147-158 cm | 27" 68.6 cm |
Taller than the last band? They're into adult sizing — use the main joggers guide.
How to measure
Waist
Around the natural waist — the narrowest point, above the hip bones. Tape snug, not tight.
Height
Shoes off, heels and back against a wall. Mark the top of the head and measure to the floor.
Leg
Inside the leg, from the crotch down to the ankle bone, standing straight.